Compare · April 2026
Somerset vs Stafford house prices
Stafford is the cheaper of the two, with an average price of £263,329 — £14,018 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | Stafford | |
|---|---|---|
| Average price | £277,347 | £263,329 |
| Annual change | +1.0% | +5.1% |
| Detached | £451,798 | £403,863 |
| Semi-detached | £284,867 | £254,727 |
| Terraced | £230,175 | £197,740 |
| Flat | £133,481 | £113,068 |
| First-time buyer | £228,839 | £213,794 |
Green highlights the lower price / stronger growth in each row.