Compare · June 2026
Somerset vs Southampton house prices
Southampton is the cheaper of the two, with an average price of £235,362 — £46,209 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | Southampton | |
|---|---|---|
| Average price | £281,571 | £235,362 |
| Annual change | +4.5% | +0.1% |
| Detached | £459,097 | £417,191 |
| Semi-detached | £289,125 | £312,913 |
| Terraced | £233,473 | £251,021 |
| Flat | £135,680 | £152,674 |
| First-time buyer | £231,916 | £209,870 |
Green highlights the lower price / stronger growth in each row.