Compare · July 2026
Somerset vs Southampton house prices
Southampton is the cheaper of the two, with an average price of £235,977 - £46,085 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | Southampton | |
|---|---|---|
| Average price | £282,062 | £235,977 |
| Annual change | +3.1% | +2.4% |
| Detached | £459,732 | £418,566 |
| Semi-detached | £289,398 | £313,660 |
| Terraced | £234,361 | £252,111 |
| Flat | £135,593 | £152,827 |
| First-time buyer | £232,238 | £210,480 |
Green highlights the lower price / stronger growth in each row.