Compare · April 2026
Somerset vs Southampton house prices
Southampton is the cheaper of the two, with an average price of £234,150 — £43,197 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | Southampton | |
|---|---|---|
| Average price | £277,347 | £234,150 |
| Annual change | +1.0% | -1.3% |
| Detached | £451,798 | £417,228 |
| Semi-detached | £284,867 | £310,459 |
| Terraced | £230,175 | £249,477 |
| Flat | £133,481 | £152,001 |
| First-time buyer | £228,839 | £208,847 |
Green highlights the lower price / stronger growth in each row.