Compare · April 2026
Somerset vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,574 — £84,773 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | South Yorkshire | |
|---|---|---|
| Average price | £277,347 | £192,574 |
| Annual change | +1.0% | +3.8% |
| Detached | £451,798 | £301,045 |
| Semi-detached | £284,867 | £194,519 |
| Terraced | £230,175 | £161,137 |
| Flat | £133,481 | £119,597 |
| First-time buyer | £228,839 | £172,433 |
Green highlights the lower price / stronger growth in each row.