Compare · April 2026
Somerset vs South West house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £25,271 less than South West. Figures are from the official UK House Price Index.
| Somerset | South West | |
|---|---|---|
| Average price | £277,347 | £302,618 |
| Annual change | +1.0% | +3.5% |
| Detached | £451,798 | £494,978 |
| Semi-detached | £284,867 | £323,720 |
| Terraced | £230,175 | £264,272 |
| Flat | £133,481 | £173,083 |
| First-time buyer | £228,839 | £250,166 |
Green highlights the lower price / stronger growth in each row.