Compare · June 2026
Somerset vs South West house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £22,991 less than South West. Figures are from the official UK House Price Index.
| Somerset | South West | |
|---|---|---|
| Average price | £281,571 | £304,562 |
| Annual change | +4.5% | +1.9% |
| Detached | £459,097 | £497,258 |
| Semi-detached | £289,125 | £325,838 |
| Terraced | £233,473 | £267,032 |
| Flat | £135,680 | £173,591 |
| First-time buyer | £231,916 | £251,476 |
Green highlights the lower price / stronger growth in each row.