Compare · April 2026
Somerset vs South Staffordshire house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £32,023 less than South Staffordshire. Figures are from the official UK House Price Index.
| Somerset | South Staffordshire | |
|---|---|---|
| Average price | £277,347 | £309,370 |
| Annual change | +1.0% | +5.1% |
| Detached | £451,798 | £451,494 |
| Semi-detached | £284,867 | £278,150 |
| Terraced | £230,175 | £236,771 |
| Flat | £133,481 | £148,388 |
| First-time buyer | £228,839 | £255,225 |
Green highlights the lower price / stronger growth in each row.