Compare · June 2026
Somerset vs South Gloucestershire house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £58,729 less than South Gloucestershire. Figures are from the official UK House Price Index.
| Somerset | South Gloucestershire | |
|---|---|---|
| Average price | £281,571 | £340,300 |
| Annual change | +4.5% | +2.3% |
| Detached | £459,097 | £560,532 |
| Semi-detached | £289,125 | £374,905 |
| Terraced | £233,473 | £296,347 |
| Flat | £135,680 | £178,243 |
| First-time buyer | £231,916 | £288,170 |
Green highlights the lower price / stronger growth in each row.