Compare · April 2026
Somerset vs South East house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £99,472 less than South East. Figures are from the official UK House Price Index.
| Somerset | South East | |
|---|---|---|
| Average price | £277,347 | £376,819 |
| Annual change | +1.0% | +0.3% |
| Detached | £451,798 | £679,907 |
| Semi-detached | £284,867 | £411,203 |
| Terraced | £230,175 | £321,496 |
| Flat | £133,481 | £206,838 |
| First-time buyer | £228,839 | £297,703 |
Green highlights the lower price / stronger growth in each row.