Compare · April 2026
Somerset vs South Derbyshire house prices
South Derbyshire is the cheaper of the two, with an average price of £258,893 — £18,454 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | South Derbyshire | |
|---|---|---|
| Average price | £277,347 | £258,893 |
| Annual change | +1.0% | +4.6% |
| Detached | £451,798 | £363,920 |
| Semi-detached | £284,867 | £237,398 |
| Terraced | £230,175 | £189,898 |
| Flat | £133,481 | £136,037 |
| First-time buyer | £228,839 | £223,824 |
Green highlights the lower price / stronger growth in each row.