Compare · April 2026
Somerset vs South Cambridgeshire house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £155,638 less than South Cambridgeshire. Figures are from the official UK House Price Index.
| Somerset | South Cambridgeshire | |
|---|---|---|
| Average price | £277,347 | £432,985 |
| Annual change | +1.0% | +1.9% |
| Detached | £451,798 | £626,541 |
| Semi-detached | £284,867 | £397,642 |
| Terraced | £230,175 | £324,180 |
| Flat | £133,481 | £197,124 |
| First-time buyer | £228,839 | £345,414 |
Green highlights the lower price / stronger growth in each row.