Compare · April 2026
Solihull vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £52,901 less than Solihull. Figures are from the official UK House Price Index.
| Solihull | Somerset | |
|---|---|---|
| Average price | £330,248 | £277,347 |
| Annual change | +1.5% | +1.0% |
| Detached | £588,721 | £451,798 |
| Semi-detached | £344,942 | £284,867 |
| Terraced | £263,537 | £230,175 |
| Flat | £180,489 | £133,481 |
| First-time buyer | £263,937 | £228,839 |
Green highlights the lower price / stronger growth in each row.