Compare · June 2026
Sheffield vs Somerset house prices
Sheffield is the cheaper of the two, with an average price of £219,539 — £62,032 less than Somerset. Figures are from the official UK House Price Index.
| Sheffield | Somerset | |
|---|---|---|
| Average price | £219,539 | £281,571 |
| Annual change | +5.0% | +4.5% |
| Detached | £383,320 | £459,097 |
| Semi-detached | £239,479 | £289,125 |
| Terraced | £198,476 | £233,473 |
| Flat | £133,980 | £135,680 |
| First-time buyer | £193,889 | £231,916 |
Green highlights the lower price / stronger growth in each row.