Compare · April 2026
Scotland vs Yorkshire and The Humber house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £16,047 less than Yorkshire and The Humber. Figures are from the official UK House Price Index.
| Scotland | Yorkshire and The Humber | |
|---|---|---|
| Average price | £191,927 | £207,974 |
| Annual change | +2.8% | +7.2% |
| Detached | £350,934 | £347,295 |
| Semi-detached | £217,987 | £214,700 |
| Terraced | £177,550 | £168,192 |
| Flat | £135,743 | £127,668 |
| First-time buyer | £158,077 | £180,182 |
Green highlights the lower price / stronger growth in each row.