Compare · June 2026
Scotland vs West Yorkshire house prices
Scotland is the cheaper of the two, with an average price of £195,355 — £15,746 less than West Yorkshire. Figures are from the official UK House Price Index.
| Scotland | West Yorkshire | |
|---|---|---|
| Average price | £195,355 | £211,101 |
| Annual change | +2.3% | +6.0% |
| Detached | £361,805 | £369,135 |
| Semi-detached | £223,196 | £229,749 |
| Terraced | £181,274 | £172,438 |
| Flat | £136,526 | £130,396 |
| First-time buyer | £159,929 | £186,007 |
Green highlights the lower price / stronger growth in each row.