Compare · June 2026
Scotland vs Wales house prices
Scotland is the cheaper of the two, with an average price of £195,355 — £17,807 less than Wales. Figures are from the official UK House Price Index.
| Scotland | Wales | |
|---|---|---|
| Average price | £195,355 | £213,162 |
| Annual change | +2.3% | +1.8% |
| Detached | £361,805 | £333,545 |
| Semi-detached | £223,196 | £212,717 |
| Terraced | £181,274 | £171,246 |
| Flat | £136,526 | £126,707 |
| First-time buyer | £159,929 | £183,231 |
Green highlights the lower price / stronger growth in each row.