Compare · June 2026
Scotland vs United Kingdom house prices
Scotland is the cheaper of the two, with an average price of £195,355 — £76,833 less than United Kingdom. Figures are from the official UK House Price Index.
| Scotland | United Kingdom | |
|---|---|---|
| Average price | £195,355 | £272,188 |
| Annual change | +2.3% | +2.0% |
| Detached | £361,805 | £444,652 |
| Semi-detached | £223,196 | £277,332 |
| Terraced | £181,274 | £230,994 |
| Flat | £136,526 | £193,711 |
| First-time buyer | £159,929 | N/A |
Green highlights the lower price / stronger growth in each row.