Compare · April 2026
Scotland vs United Kingdom house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £78,153 less than United Kingdom. Figures are from the official UK House Price Index.
| Scotland | United Kingdom | |
|---|---|---|
| Average price | £191,927 | £270,080 |
| Annual change | +2.8% | +3.8% |
| Detached | £350,934 | £440,803 |
| Semi-detached | £217,987 | £275,230 |
| Terraced | £177,550 | £228,757 |
| Flat | £135,743 | £192,909 |
| First-time buyer | £158,077 | N/A |
Green highlights the lower price / stronger growth in each row.