Compare · July 2026
Scotland vs United Kingdom house prices
Scotland is the cheaper of the two, with an average price of £196,349 - £76,262 less than United Kingdom. Figures are from the official UK House Price Index.
| Scotland | United Kingdom | |
|---|---|---|
| Average price | £196,349 | £272,611 |
| Annual change | +2.3% | +1.4% |
| Detached | £362,765 | £444,936 |
| Semi-detached | £225,166 | £278,555 |
| Terraced | £182,762 | £231,945 |
| Flat | £136,950 | £192,704 |
| First-time buyer | £160,341 | N/A |
Green highlights the lower price / stronger growth in each row.