Compare · April 2026
Scotland vs Staffordshire house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £56,023 less than Staffordshire. Figures are from the official UK House Price Index.
| Scotland | Staffordshire | |
|---|---|---|
| Average price | £191,927 | £247,950 |
| Annual change | +2.8% | +3.3% |
| Detached | £350,934 | £386,718 |
| Semi-detached | £217,987 | £237,214 |
| Terraced | £177,550 | £186,500 |
| Flat | £135,743 | £119,852 |
| First-time buyer | £158,077 | £206,769 |
Green highlights the lower price / stronger growth in each row.