Compare · July 2026
Scotland vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,257 - £4,092 less than Scotland. Figures are from the official UK House Price Index.
| Scotland | South Yorkshire | |
|---|---|---|
| Average price | £196,349 | £192,257 |
| Annual change | +2.3% | +3.2% |
| Detached | £362,765 | £299,679 |
| Semi-detached | £225,166 | £194,344 |
| Terraced | £182,762 | £161,316 |
| Flat | £136,950 | £118,844 |
| First-time buyer | £160,341 | £172,108 |
Green highlights the lower price / stronger growth in each row.