Compare · April 2026
Scotland vs South Yorkshire house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £647 less than South Yorkshire. Figures are from the official UK House Price Index.
| Scotland | South Yorkshire | |
|---|---|---|
| Average price | £191,927 | £192,574 |
| Annual change | +2.8% | +3.8% |
| Detached | £350,934 | £301,045 |
| Semi-detached | £217,987 | £194,519 |
| Terraced | £177,550 | £161,137 |
| Flat | £135,743 | £119,597 |
| First-time buyer | £158,077 | £172,433 |
Green highlights the lower price / stronger growth in each row.