Compare · June 2026
Scotland vs South West house prices
Scotland is the cheaper of the two, with an average price of £195,355 — £109,207 less than South West. Figures are from the official UK House Price Index.
| Scotland | South West | |
|---|---|---|
| Average price | £195,355 | £304,562 |
| Annual change | +2.3% | +1.9% |
| Detached | £361,805 | £497,258 |
| Semi-detached | £223,196 | £325,838 |
| Terraced | £181,274 | £267,032 |
| Flat | £136,526 | £173,591 |
| First-time buyer | £159,929 | £251,476 |
Green highlights the lower price / stronger growth in each row.