Compare · April 2026
Scotland vs South West house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £110,691 less than South West. Figures are from the official UK House Price Index.
| Scotland | South West | |
|---|---|---|
| Average price | £191,927 | £302,618 |
| Annual change | +2.8% | +3.5% |
| Detached | £350,934 | £494,978 |
| Semi-detached | £217,987 | £323,720 |
| Terraced | £177,550 | £264,272 |
| Flat | £135,743 | £173,083 |
| First-time buyer | £158,077 | £250,166 |
Green highlights the lower price / stronger growth in each row.