Compare · April 2026
Scotland vs South East house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £184,892 less than South East. Figures are from the official UK House Price Index.
| Scotland | South East | |
|---|---|---|
| Average price | £191,927 | £376,819 |
| Annual change | +2.8% | +0.3% |
| Detached | £350,934 | £679,907 |
| Semi-detached | £217,987 | £411,203 |
| Terraced | £177,550 | £321,496 |
| Flat | £135,743 | £206,838 |
| First-time buyer | £158,077 | £297,703 |
Green highlights the lower price / stronger growth in each row.