Compare · April 2026
Scotland vs Somerset house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £85,420 less than Somerset. Figures are from the official UK House Price Index.
| Scotland | Somerset | |
|---|---|---|
| Average price | £191,927 | £277,347 |
| Annual change | +2.8% | +1.0% |
| Detached | £350,934 | £451,798 |
| Semi-detached | £217,987 | £284,867 |
| Terraced | £177,550 | £230,175 |
| Flat | £135,743 | £133,481 |
| First-time buyer | £158,077 | £228,839 |
Green highlights the lower price / stronger growth in each row.