Compare · June 2026
Preston vs Somerset house prices
Preston is the cheaper of the two, with an average price of £187,709 — £93,862 less than Somerset. Figures are from the official UK House Price Index.
| Preston | Somerset | |
|---|---|---|
| Average price | £187,709 | £281,571 |
| Annual change | +12.4% | +4.5% |
| Detached | £335,945 | £459,097 |
| Semi-detached | £202,327 | £289,125 |
| Terraced | £143,779 | £233,473 |
| Flat | £99,291 | £135,680 |
| First-time buyer | £164,216 | £231,916 |
Green highlights the lower price / stronger growth in each row.