Compare · April 2026
Powys vs Somerset house prices
Powys is the cheaper of the two, with an average price of £223,319 — £54,028 less than Somerset. Figures are from the official UK House Price Index.
| Powys | Somerset | |
|---|---|---|
| Average price | £223,319 | £277,347 |
| Annual change | -2.3% | +1.0% |
| Detached | £306,746 | £451,798 |
| Semi-detached | £201,901 | £284,867 |
| Terraced | £163,260 | £230,175 |
| Flat | £89,764 | £133,481 |
| First-time buyer | £186,124 | £228,839 |
Green highlights the lower price / stronger growth in each row.