Compare · April 2026
Portsmouth vs Somerset house prices
Portsmouth is the cheaper of the two, with an average price of £250,377 — £26,970 less than Somerset. Figures are from the official UK House Price Index.
| Portsmouth | Somerset | |
|---|---|---|
| Average price | £250,377 | £277,347 |
| Annual change | -0.2% | +1.0% |
| Detached | £518,894 | £451,798 |
| Semi-detached | £348,753 | £284,867 |
| Terraced | £274,187 | £230,175 |
| Flat | £166,359 | £133,481 |
| First-time buyer | £231,030 | £228,839 |
Green highlights the lower price / stronger growth in each row.