Compare · April 2026
Nottinghamshire vs Wiltshire house prices
Nottinghamshire is the cheaper of the two, with an average price of £230,832 — £94,435 less than Wiltshire. Figures are from the official UK House Price Index.
| Nottinghamshire | Wiltshire | |
|---|---|---|
| Average price | £230,832 | £325,267 |
| Annual change | +2.4% | +0.7% |
| Detached | £344,149 | £514,126 |
| Semi-detached | £212,407 | £324,527 |
| Terraced | £166,241 | £262,174 |
| Flat | £117,095 | £156,650 |
| First-time buyer | £196,499 | £261,003 |
Green highlights the lower price / stronger growth in each row.