Compare · July 2026
Nottinghamshire vs Somerset house prices
Nottinghamshire is the cheaper of the two, with an average price of £230,105 - £51,957 less than Somerset. Figures are from the official UK House Price Index.
| Nottinghamshire | Somerset | |
|---|---|---|
| Average price | £230,105 | £282,062 |
| Annual change | +1.4% | +3.1% |
| Detached | £341,612 | £459,732 |
| Semi-detached | £212,442 | £289,398 |
| Terraced | £166,409 | £234,361 |
| Flat | £116,185 | £135,593 |
| First-time buyer | £196,263 | £232,238 |
Green highlights the lower price / stronger growth in each row.