Compare · April 2026
Nottinghamshire vs Somerset house prices
Nottinghamshire is the cheaper of the two, with an average price of £230,832 — £46,515 less than Somerset. Figures are from the official UK House Price Index.
| Nottinghamshire | Somerset | |
|---|---|---|
| Average price | £230,832 | £277,347 |
| Annual change | +2.4% | +1.0% |
| Detached | £344,149 | £451,798 |
| Semi-detached | £212,407 | £284,867 |
| Terraced | £166,241 | £230,175 |
| Flat | £117,095 | £133,481 |
| First-time buyer | £196,499 | £228,839 |
Green highlights the lower price / stronger growth in each row.