Compare · June 2026
Nottinghamshire vs Somerset house prices
Nottinghamshire is the cheaper of the two, with an average price of £232,370 — £49,201 less than Somerset. Figures are from the official UK House Price Index.
| Nottinghamshire | Somerset | |
|---|---|---|
| Average price | £232,370 | £281,571 |
| Annual change | +3.6% | +4.5% |
| Detached | £345,537 | £459,097 |
| Semi-detached | £214,266 | £289,125 |
| Terraced | £167,441 | £233,473 |
| Flat | £118,353 | £135,680 |
| First-time buyer | £198,123 | £231,916 |
Green highlights the lower price / stronger growth in each row.