Compare · April 2026
Northern Ireland vs Wales house prices
Northern Ireland is the cheaper of the two, with an average price of £198,015 — £14,474 less than Wales. Figures are from the official UK House Price Index.
| Northern Ireland | Wales | |
|---|---|---|
| Average price | £198,015 | £212,489 |
| Annual change | +7.4% | +3.5% |
| Detached | £306,297 | £331,833 |
| Semi-detached | £201,256 | £211,662 |
| Terraced | £142,840 | £170,851 |
| Flat | £139,882 | £127,703 |
| First-time buyer | N/A | £182,812 |
Green highlights the lower price / stronger growth in each row.