Compare · June 2026
Northern Ireland vs Staffordshire house prices
Northern Ireland is the cheaper of the two, with an average price of £202,487 — £48,099 less than Staffordshire. Figures are from the official UK House Price Index.
| Northern Ireland | Staffordshire | |
|---|---|---|
| Average price | £202,487 | £250,586 |
| Annual change | +9.2% | +5.2% |
| Detached | £312,624 | £389,298 |
| Semi-detached | £204,283 | £240,450 |
| Terraced | £145,980 | £188,792 |
| Flat | £148,475 | £121,118 |
| First-time buyer | N/A | £209,298 |
Green highlights the lower price / stronger growth in each row.