Compare · April 2026
Northern Ireland vs Staffordshire house prices
Northern Ireland is the cheaper of the two, with an average price of £198,015 — £49,935 less than Staffordshire. Figures are from the official UK House Price Index.
| Northern Ireland | Staffordshire | |
|---|---|---|
| Average price | £198,015 | £247,950 |
| Annual change | +7.4% | +3.3% |
| Detached | £306,297 | £386,718 |
| Semi-detached | £201,256 | £237,214 |
| Terraced | £142,840 | £186,500 |
| Flat | £139,882 | £119,852 |
| First-time buyer | N/A | £206,769 |
Green highlights the lower price / stronger growth in each row.