Compare · April 2026
Northern Ireland vs South West house prices
Northern Ireland is the cheaper of the two, with an average price of £198,015 — £104,603 less than South West. Figures are from the official UK House Price Index.
| Northern Ireland | South West | |
|---|---|---|
| Average price | £198,015 | £302,618 |
| Annual change | +7.4% | +3.5% |
| Detached | £306,297 | £494,978 |
| Semi-detached | £201,256 | £323,720 |
| Terraced | £142,840 | £264,272 |
| Flat | £139,882 | £173,083 |
| First-time buyer | N/A | £250,166 |
Green highlights the lower price / stronger growth in each row.