Compare · April 2026
Northern Ireland vs South East house prices
Northern Ireland is the cheaper of the two, with an average price of £198,015 — £178,804 less than South East. Figures are from the official UK House Price Index.
| Northern Ireland | South East | |
|---|---|---|
| Average price | £198,015 | £376,819 |
| Annual change | +7.4% | +0.3% |
| Detached | £306,297 | £679,907 |
| Semi-detached | £201,256 | £411,203 |
| Terraced | £142,840 | £321,496 |
| Flat | £139,882 | £206,838 |
| First-time buyer | N/A | £297,703 |
Green highlights the lower price / stronger growth in each row.