Compare · April 2026
Northern Ireland vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £6,088 less than Northern Ireland. Figures are from the official UK House Price Index.
| Northern Ireland | Scotland | |
|---|---|---|
| Average price | £198,015 | £191,927 |
| Annual change | +7.4% | +2.8% |
| Detached | £306,297 | £350,934 |
| Semi-detached | £201,256 | £217,987 |
| Terraced | £142,840 | £177,550 |
| Flat | £139,882 | £135,743 |
| First-time buyer | N/A | £158,077 |
Green highlights the lower price / stronger growth in each row.