Compare · June 2026
North Yorkshire vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £207,948 — £62,621 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Yorkshire and The Humber | |
|---|---|---|
| Average price | £270,569 | £207,948 |
| Annual change | +3.1% | +3.6% |
| Detached | £433,551 | £346,493 |
| Semi-detached | £270,358 | £214,630 |
| Terraced | £218,729 | £168,539 |
| Flat | £143,005 | £127,594 |
| First-time buyer | £218,625 | £180,121 |
Green highlights the lower price / stronger growth in each row.