Compare · July 2026
North Yorkshire vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £209,116 - £61,347 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Yorkshire and The Humber | |
|---|---|---|
| Average price | £270,463 | £209,116 |
| Annual change | +2.5% | +3.0% |
| Detached | £433,208 | £347,690 |
| Semi-detached | £269,971 | £216,081 |
| Terraced | £219,349 | £169,808 |
| Flat | £142,516 | £127,578 |
| First-time buyer | £218,387 | £181,158 |
Green highlights the lower price / stronger growth in each row.