Compare · July 2026
North Yorkshire vs York house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £40,318 less than York. Figures are from the official UK House Price Index.
| North Yorkshire | York | |
|---|---|---|
| Average price | £270,463 | £310,781 |
| Annual change | +2.5% | +1.8% |
| Detached | £433,208 | £510,684 |
| Semi-detached | £269,971 | £333,732 |
| Terraced | £219,349 | £289,207 |
| Flat | £142,516 | £179,808 |
| First-time buyer | £218,387 | £266,512 |
Green highlights the lower price / stronger growth in each row.