Compare · April 2026
North Yorkshire vs Wokingham house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £214,770 less than Wokingham. Figures are from the official UK House Price Index.
| North Yorkshire | Wokingham | |
|---|---|---|
| Average price | £270,836 | £485,606 |
| Annual change | +3.0% | -4.5% |
| Detached | £433,766 | £756,123 |
| Semi-detached | £271,102 | £486,070 |
| Terraced | £219,068 | £364,515 |
| Flat | £142,498 | £241,388 |
| First-time buyer | £219,237 | £378,212 |
Green highlights the lower price / stronger growth in each row.