Compare · April 2026
North Yorkshire vs Woking house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £165,580 less than Woking. Figures are from the official UK House Price Index.
| North Yorkshire | Woking | |
|---|---|---|
| Average price | £270,836 | £436,416 |
| Annual change | +3.0% | -3.0% |
| Detached | £433,766 | £921,371 |
| Semi-detached | £271,102 | £479,521 |
| Terraced | £219,068 | £379,082 |
| Flat | £142,498 | £252,611 |
| First-time buyer | £219,237 | £332,306 |
Green highlights the lower price / stronger growth in each row.