Compare · April 2026
North Yorkshire vs West Yorkshire house prices
West Yorkshire is the cheaper of the two, with an average price of £210,867 — £59,969 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | West Yorkshire | |
|---|---|---|
| Average price | £270,836 | £210,867 |
| Annual change | +3.0% | +4.0% |
| Detached | £433,766 | £368,720 |
| Semi-detached | £271,102 | £229,277 |
| Terraced | £219,068 | £172,716 |
| Flat | £142,498 | £129,379 |
| First-time buyer | £219,237 | £186,022 |
Green highlights the lower price / stronger growth in each row.