Compare · April 2026
North Yorkshire vs West Suffolk house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £27,202 less than West Suffolk. Figures are from the official UK House Price Index.
| North Yorkshire | West Suffolk | |
|---|---|---|
| Average price | £270,836 | £298,038 |
| Annual change | +3.0% | +4.3% |
| Detached | £433,766 | £454,957 |
| Semi-detached | £271,102 | £283,284 |
| Terraced | £219,068 | £231,667 |
| Flat | £142,498 | £146,491 |
| First-time buyer | £219,237 | £247,984 |
Green highlights the lower price / stronger growth in each row.