Compare · April 2026
North Yorkshire vs Warwickshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £37,402 less than Warwickshire. Figures are from the official UK House Price Index.
| North Yorkshire | Warwickshire | |
|---|---|---|
| Average price | £270,836 | £308,238 |
| Annual change | +3.0% | +2.1% |
| Detached | £433,766 | £504,657 |
| Semi-detached | £271,102 | £296,641 |
| Terraced | £219,068 | £242,226 |
| Flat | £142,498 | £171,326 |
| First-time buyer | £219,237 | £252,978 |
Green highlights the lower price / stronger growth in each row.