Compare · April 2026
North Yorkshire vs Warwick house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £102,281 less than Warwick. Figures are from the official UK House Price Index.
| North Yorkshire | Warwick | |
|---|---|---|
| Average price | £270,836 | £373,117 |
| Annual change | +3.0% | +3.0% |
| Detached | £433,766 | £661,756 |
| Semi-detached | £271,102 | £393,081 |
| Terraced | £219,068 | £325,658 |
| Flat | £142,498 | £216,013 |
| First-time buyer | £219,237 | £306,730 |
Green highlights the lower price / stronger growth in each row.