Compare · April 2026
North Yorkshire vs Wales house prices
Wales is the cheaper of the two, with an average price of £212,489 — £58,347 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Wales | |
|---|---|---|
| Average price | £270,836 | £212,489 |
| Annual change | +3.0% | +3.5% |
| Detached | £433,766 | £331,833 |
| Semi-detached | £271,102 | £211,662 |
| Terraced | £219,068 | £170,851 |
| Flat | £142,498 | £127,703 |
| First-time buyer | £219,237 | £182,812 |
Green highlights the lower price / stronger growth in each row.