Compare · July 2026
North Yorkshire vs Wales house prices
Wales is the cheaper of the two, with an average price of £215,037 - £55,426 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Wales | |
|---|---|---|
| Average price | £270,463 | £215,037 |
| Annual change | +2.5% | +2.6% |
| Detached | £433,208 | £336,301 |
| Semi-detached | £269,971 | £215,065 |
| Terraced | £219,349 | £172,261 |
| Flat | £142,516 | £128,586 |
| First-time buyer | £218,387 | £184,649 |
Green highlights the lower price / stronger growth in each row.