Compare · April 2026
North Yorkshire vs Wakefield house prices
Wakefield is the cheaper of the two, with an average price of £196,895 — £73,941 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Wakefield | |
|---|---|---|
| Average price | £270,836 | £196,895 |
| Annual change | +3.0% | +2.7% |
| Detached | £433,766 | £312,940 |
| Semi-detached | £271,102 | £198,032 |
| Terraced | £219,068 | £157,165 |
| Flat | £142,498 | £99,149 |
| First-time buyer | £219,237 | £175,944 |
Green highlights the lower price / stronger growth in each row.