Compare · April 2026
North Yorkshire vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £270,080 — £756 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | United Kingdom | |
|---|---|---|
| Average price | £270,836 | £270,080 |
| Annual change | +3.0% | +3.8% |
| Detached | £433,766 | £440,803 |
| Semi-detached | £271,102 | £275,230 |
| Terraced | £219,068 | £228,757 |
| Flat | £142,498 | £192,909 |
| First-time buyer | £219,237 | N/A |
Green highlights the lower price / stronger growth in each row.