Compare · July 2026
North Yorkshire vs United Kingdom house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £2,148 less than United Kingdom. Figures are from the official UK House Price Index.
| North Yorkshire | United Kingdom | |
|---|---|---|
| Average price | £270,463 | £272,611 |
| Annual change | +2.5% | +1.4% |
| Detached | £433,208 | £444,936 |
| Semi-detached | £269,971 | £278,555 |
| Terraced | £219,349 | £231,945 |
| Flat | £142,516 | £192,704 |
| First-time buyer | £218,387 | N/A |
Green highlights the lower price / stronger growth in each row.