Compare · July 2026
North Yorkshire vs Thurrock house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £51,478 less than Thurrock. Figures are from the official UK House Price Index.
| North Yorkshire | Thurrock | |
|---|---|---|
| Average price | £270,463 | £321,941 |
| Annual change | +2.5% | -0.9% |
| Detached | £433,208 | £595,588 |
| Semi-detached | £269,971 | £401,096 |
| Terraced | £219,349 | £319,032 |
| Flat | £142,516 | £189,108 |
| First-time buyer | £218,387 | £296,366 |
Green highlights the lower price / stronger growth in each row.