Compare · July 2026
North Yorkshire vs Three Rivers house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £320,353 less than Three Rivers. Figures are from the official UK House Price Index.
| North Yorkshire | Three Rivers | |
|---|---|---|
| Average price | £270,463 | £590,816 |
| Annual change | +2.5% | +2.3% |
| Detached | £433,208 | £1,206,251 |
| Semi-detached | £269,971 | £594,396 |
| Terraced | £219,349 | £461,977 |
| Flat | £142,516 | £291,090 |
| First-time buyer | £218,387 | £426,550 |
Green highlights the lower price / stronger growth in each row.