Compare · April 2026
North Yorkshire vs Tamworth house prices
Tamworth is the cheaper of the two, with an average price of £226,366 — £44,470 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Tamworth | |
|---|---|---|
| Average price | £270,836 | £226,366 |
| Annual change | +3.0% | +1.8% |
| Detached | £433,766 | £365,656 |
| Semi-detached | £271,102 | £230,625 |
| Terraced | £219,068 | £191,201 |
| Flat | £142,498 | £114,332 |
| First-time buyer | £219,237 | £200,065 |
Green highlights the lower price / stronger growth in each row.