Compare · July 2026
North Yorkshire vs Tamworth house prices
Tamworth is the cheaper of the two, with an average price of £229,251 - £41,212 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Tamworth | |
|---|---|---|
| Average price | £270,463 | £229,251 |
| Annual change | +2.5% | -0.5% |
| Detached | £433,208 | £369,005 |
| Semi-detached | £269,971 | £233,661 |
| Terraced | £219,349 | £193,999 |
| Flat | £142,516 | £116,032 |
| First-time buyer | £218,387 | £202,590 |
Green highlights the lower price / stronger growth in each row.