Compare · June 2026
North Yorkshire vs Swansea house prices
Swansea is the cheaper of the two, with an average price of £206,059 — £64,510 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Swansea | |
|---|---|---|
| Average price | £270,569 | £206,059 |
| Annual change | +3.1% | +0.2% |
| Detached | £433,551 | £329,065 |
| Semi-detached | £270,358 | £211,208 |
| Terraced | £218,729 | £169,527 |
| Flat | £143,005 | £109,596 |
| First-time buyer | £218,625 | £177,604 |
Green highlights the lower price / stronger growth in each row.