Compare · June 2026
North Yorkshire vs Surrey house prices
North Yorkshire is the cheaper of the two, with an average price of £270,569 — £249,308 less than Surrey. Figures are from the official UK House Price Index.
| North Yorkshire | Surrey | |
|---|---|---|
| Average price | £270,569 | £519,877 |
| Annual change | +3.1% | -1.2% |
| Detached | £433,551 | £972,128 |
| Semi-detached | £270,358 | £540,091 |
| Terraced | £218,729 | £435,931 |
| Flat | £143,005 | £274,196 |
| First-time buyer | £218,625 | £380,177 |
Green highlights the lower price / stronger growth in each row.