Compare · July 2026
North Yorkshire vs Surrey house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £252,060 less than Surrey. Figures are from the official UK House Price Index.
| North Yorkshire | Surrey | |
|---|---|---|
| Average price | £270,463 | £522,523 |
| Annual change | +2.5% | -0.4% |
| Detached | £433,208 | £980,992 |
| Semi-detached | £269,971 | £543,486 |
| Terraced | £219,349 | £439,477 |
| Flat | £142,516 | £273,208 |
| First-time buyer | £218,387 | £381,702 |
Green highlights the lower price / stronger growth in each row.