Compare · April 2026
North Yorkshire vs Surrey house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £252,527 less than Surrey. Figures are from the official UK House Price Index.
| North Yorkshire | Surrey | |
|---|---|---|
| Average price | £270,836 | £523,363 |
| Annual change | +3.0% | -0.2% |
| Detached | £433,766 | £978,916 |
| Semi-detached | £271,102 | £543,642 |
| Terraced | £219,068 | £439,345 |
| Flat | £142,498 | £275,763 |
| First-time buyer | £219,237 | £382,924 |
Green highlights the lower price / stronger growth in each row.