Compare · June 2026
North Yorkshire vs Sunderland house prices
Sunderland is the cheaper of the two, with an average price of £143,216 — £127,353 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Sunderland | |
|---|---|---|
| Average price | £270,569 | £143,216 |
| Annual change | +3.1% | +4.6% |
| Detached | £433,551 | £258,891 |
| Semi-detached | £270,358 | £153,166 |
| Terraced | £218,729 | £123,902 |
| Flat | £143,005 | £79,565 |
| First-time buyer | £218,625 | £126,993 |
Green highlights the lower price / stronger growth in each row.