Compare · July 2026
North Yorkshire vs Sunderland house prices
Sunderland is the cheaper of the two, with an average price of £147,114 - £123,349 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Sunderland | |
|---|---|---|
| Average price | £270,463 | £147,114 |
| Annual change | +2.5% | +4.8% |
| Detached | £433,208 | £263,575 |
| Semi-detached | £269,971 | £157,435 |
| Terraced | £219,349 | £127,831 |
| Flat | £142,516 | £81,768 |
| First-time buyer | £218,387 | £130,698 |
Green highlights the lower price / stronger growth in each row.