Compare · April 2026
North Yorkshire vs Suffolk house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £11,885 less than Suffolk. Figures are from the official UK House Price Index.
| North Yorkshire | Suffolk | |
|---|---|---|
| Average price | £270,836 | £282,721 |
| Annual change | +3.0% | +1.9% |
| Detached | £433,766 | £434,521 |
| Semi-detached | £271,102 | £274,351 |
| Terraced | £219,068 | £217,923 |
| Flat | £142,498 | £136,806 |
| First-time buyer | £219,237 | £232,243 |
Green highlights the lower price / stronger growth in each row.