Compare · July 2026
North Yorkshire vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £250,633 - £19,830 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Staffordshire | |
|---|---|---|
| Average price | £270,463 | £250,633 |
| Annual change | +2.5% | +4.2% |
| Detached | £433,208 | £389,009 |
| Semi-detached | £269,971 | £240,600 |
| Terraced | £219,349 | £189,106 |
| Flat | £142,516 | £120,884 |
| First-time buyer | £218,387 | £209,540 |
Green highlights the lower price / stronger growth in each row.