Compare · April 2026
North Yorkshire vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £247,950 — £22,886 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Staffordshire | |
|---|---|---|
| Average price | £270,836 | £247,950 |
| Annual change | +3.0% | +3.3% |
| Detached | £433,766 | £386,718 |
| Semi-detached | £271,102 | £237,214 |
| Terraced | £219,068 | £186,500 |
| Flat | £142,498 | £119,852 |
| First-time buyer | £219,237 | £206,769 |
Green highlights the lower price / stronger growth in each row.