Compare · June 2026
North Yorkshire vs Stafford house prices
Stafford is the cheaper of the two, with an average price of £259,721 — £10,848 less than North Yorkshire. Figures are from the official UK House Price Index.
| North Yorkshire | Stafford | |
|---|---|---|
| Average price | £270,569 | £259,721 |
| Annual change | +3.1% | +4.4% |
| Detached | £433,551 | £397,717 |
| Semi-detached | £270,358 | £251,405 |
| Terraced | £218,729 | £195,351 |
| Flat | £143,005 | £111,677 |
| First-time buyer | £218,625 | £210,700 |
Green highlights the lower price / stronger growth in each row.